through tour extreme grooves that feature 100% inspected, tight tolerance, aggressive groove edges at the limits allowed by the Rules of Golf.
from precise individually cut Spin Milled grooves.
and control from the milled micro edge face texture that provides grip on less than full shots.
from a localized heat treatment in the impact area that preserves the precise milled grooves and micro edges.
through a neutral entry angle, progressive leading edge and tour validated sole designs taken straight from Bob's tour grinds.
of models, lofts, bounce and sole grind options all designed to help you hit it close.
at address with a slightly larger teardrop profile and CAD generated progressive leading edge, toe profile and topline radius through the range of lofts.
with three distinct finish options: Tour Chrome, Black Nickel and Oil Can.
Titleist offers an extensive selection of shafts, grips, specifications and other customization options to help you perform to your potential.
Model | Loft | Lie | Bounce | Sole | Length | Swing Weight | Tour Chrome | Black Nickel | Oil Can |
---|---|---|---|---|---|---|---|---|---|
46.08 | 46° | 64° | 8° | Full | 35.75" | D3 | RH/LH | RH | RH/LH |
48.06 | 48° | 64° | 6° | Full | 35.75" | D3 | RH/LH | RH | RH/LH |
48.10 | 48° | 64° | 10° | Full | 35.75" | D3 | RH | RH | RH |
50.08 | 50° | 64° | 8° | Full | 35.50" | D3 | RH/LH | RH | RH/LH |
50.12 | 50° | 64° | 12° | Full | 35.50" | D3 | RH | RH | RH |
52.08 | 52° | 64° | 8° | Full | 35.50" | D3 | RH/LH | RH | RH/LH |
52.12 | 52° | 64° | 12° | Full | 35.50" | D3 | RH | RH | RH |
54.08 | 54° | 64° | 8° | Full | 35.25" | D5 | RH/LH | RH | RH/LH |
54.11 | 54° | 64° | 11° | M | 35.25" | D5 | RH/LH | RH | RH/LH |
54.14 | 54° | 64° | 14° | Full | 35.25" | D5 | RH/LH | RH | RH/LH |
56.08 | 56° | 64° | 8° | Full | 35.25" | D5 | RH/LH | RH | RH/LH |
56.11 | 56° | 64° | 11° | M | 35.25" | D5 | RH/LH | RH | RH/LH |
56.14 | 56° | 64° | 14° | Full | 35.25" | D5 | RH/LH | RH | RH/LH |
58.06 | 58° | 64° | 6° | L | 35.00" | D5 | RH/LH | RH | RH/LH |
58.09 | 58° | 64° | 9° | S | 35.00" | D5 | RH/LH | RH | RH/LH |
58.12 | 58° | 64° | 12° | M | 35.00" | D5 | RH/LH | RH | RH/LH |
60.04 | 60° | 64° | 4° | L | 35.00" | D5 | RH/LH | RH | RH/LH |
60.07 | 60° | 64° | 7° | S | 35.00" | D5 | RH/LH | RH | RH/LH |
60.10 | 60° | 64° | 10° | M | 35.00" | D5 | RH/LH | RH | RH/LH |
62.07 | 62° | 64° | 7° | T | 34.75" | D5 | RH/LH | RH | RH/LH |
64.07 | 64° | 64° | 7° | T | 34.75" | D5 | RH/LH | RH | RH/LH |
Dynamic Gold is a heavy-weight steel shaft with a high flex point that produces a lower, penetrating trajectory with lower spin for control. This shaft is ideal for strong, high ball speed players seeking greater weight feedback with lower launch and spin.
We've sent you an email with the information needed to reset your password. The email might take a couple of minutes to reach your account.
For help at anytime contact customer service.
(800) 333-4200M-F 9am - 5pm EST.